
Meet the Bills at training camp: Get to know every player on the roster from No. 0 to No. 99
With the NFL draft, free agency and the usual-but-significant share of roster turnover, there’s a new look for the Buffalo Bills as they enter training camp. The team will hold its first practice Wednesday at St. John Fisher University. With 10 practices open to the public, along with the Return...
With the NFL draft, free agency and the usual-but-significant share of roster turnover, there’s a new look for the Buffalo Bills as they enter training camp. The team will hold its first practice Wednesday at St. John Fisher University. With 10 practices open to the public, along with the Return of the Blue & Red at Highmark Stadium, fans will get their first look of some new faces and plenty of familiar ones.
Which rookies will stand out? Which veterans will break out? Who will hold on to a 53-man spot?
Here’s a cheat sheet for the Buffalo Bills’ roster entering the 2025 training camp.

Mitchell Trubisky
Harry Scull Jr., Buffalo News
QUARTERBACKS
No. Player Ht. Wt. Age Exp. College Description 6 Shane Buechele 6-0 210 27 4 SMU Spent last season on IR with neck injury; close confidant of QB1 11 Mitchell Trubisky 6-3 222 30 9 North Carolina His NFL experience is of value to the Bills; Signed a two-year deal in 2024 14 Mike White 6-5 220 30 6 Western Kentucky Will compete for QB2 on his tour of the AFC East; Not the White Lotus director 17 Josh Allen 6-5 237 29 8 Wyoming The reigning MVP. Can he finally take his team all the way?
No. | Player | Ht. | Wt. | Age | Exp. | College | Description |
6 | Shane Buechele | 6-0 | 210 | 27 | 4 | SMU | Spent last season on IR with neck injury; close confidant of QB1 |
11 | Mitchell Trubisky | 6-3 | 222 | 30 | 9 | North Carolina | His NFL experience is of value to the Bills; Signed a two-year deal in 2024 |
14 | Mike White | 6-5 | 220 | 30 | 6 | Western Kentucky | Will compete for QB2 on his tour of the AFC East; Not the White Lotus director |
17 | Josh Allen | 6-5 | 237 | 29 | 8 | Wyoming | The reigning MVP. Can he finally take his team all the way? |

Ray Davis
Harry Scull Jr., Buffalo News
RUNNING BACKS
No. | Player | Ht. | Wt. | Age | Exp. | College | Description |
4 | James Cook | 5-11 | 190 | 25 | 4 | Georgia | Contract issues aside, tied team record with 16 rushing TDs last season |
20 | Frank Gore Jr. | 5-8 | 195 | 23 | 1 | Southern Miss | Son of future Hall of Famer who spent last season on Bills practice squad |
21 | Darrynton Evans | 5-10 | 203 | 27 | 6 | Appalachian State | Has shined in training camp before; can he earn a roster spot? |
22 | Ray Davis | 5-8 | 220 | 25 | 2 | Kentucky | Had 97 of his 442 rushing yards against Jets in Oct.; can catch as well |
26 | Ty Johnson | 5-10 | 210 | 27 | 7 | Maryland | Had more receiving yards (284) than rushing (213) last year as overall threat |
41 | Reggie Gilliam (FB) | 6-0 | 244 | 27 | 6 | Toledo | Once undrafted, his 330 special-teams snaps led the team last season |
WIDE RECEIVERS
No. | Player | Ht. | Wt. | Age | Exp. | College | Description |
0 | Keon Coleman | 6-4 | 215 | 22 | 2 | Florida State | Bills have reason to be optimistic he'll take a step after rookie year wrist injury |
1 | Curtis Samuel | 5-11 | 195 | 28 | 9 | Ohio State | Reunion with Joe Brady should've led to bigger output; can be used creatively |
5 | Joshua Palmer | 6-1 | 210 | 25 | 5 | Tennessee | Toronto native joins Bills from Chargers; look for separation, downfield threat |
10 | Khalil Shakir | 6-0 | 190 | 25 | 4 | Boise State | Had 821 receiving yards on 72 catches to led Bills in his third year |
13 | Jalen Virgil | 6-1 | 210 | 26 | 4 | Appalachian State | First career reception was a 66-yard TD with Broncos in 2022 |
15 | Laviska Shenault Jr. | 6-1 | 227 | 26 | 6 | Colorado | Could be a special-teams factor on fifth team in five years |
18 | Elijah Moore | 5-10 | 178 | 25 | 5 | Ole Miss | A late-April addition who finds himself with an elite QB for first time |
19 | KJ Hamler | 5-9 | 178 | 26 | 4 | Penn State | Former second-rounder with injury-plagued start to career; 4.27 speed |
80 | Tyrell Shavers | 6-4 | 211 | 25 | 1 | San Diego State | Splashed in training camp last year; can he be more consistent with big plays? |
81 | Kaden Prather | 6-3 | 204 | 22 | R | Maryland | Bills' final pick of the 2025 draft; has size and speed to stretch field |
82 | Kristian Wilkerson | 6-1 | 214 | 28 | 3 | Southeast Missouri | Set multiple school records at Southeast Missouri; now on fifth NFL stop |
87 | Kelly Akharaiyi | 6-1 | 200 | N/A | R | Mississippi State | Two-time transfer who had two 80-yard touchdowns in 2023 at UTEP |
89 | Stephen Gosnell | 6-2 | 198 | N/A | R | Virginia Tech | Caught 62 receptions for 999 yards, 4 TDs in 49 total college games |

Dawson Knox
Harry Scull Jr., Buffalo News
TIGHT ENDS
No. | Player | Ht. | Wt. | Age | Exp. | College | Description |
83 | Keleki Latu | 6-7 | 244 | N/A | R | Washington | Younger brother of Colts' Laiatu Latu; 40-371-1 in final collegiate season |
84 | Zach Davidson | 6-7 | 251 | 26 | 2 | Central Missouri | Turned some heads during camp last year; landed on practice squad |
85 | Jackson Hawes | 6-4 | 253 | 24 | R | Georgia Tech | Moved from Yale to ACC; more of a blocking TE whom Bills want to develop |
86 | Dalton Kincaid | 6-4 | 240 | 25 | 3 | Utah | Played through a knee injury. Looking to rebound from end-of-season woes |
88 | Dawson Knox | 6-4 | 254 | 28 | 7 | Ole Miss | Longest-tenured skill position player on offense outside Allen; 22-311 last year |
CENTERS
No. | Player | Ht. | Wt. | Age | Exp. | College | Description |
53 | Kendrick Green | 6-4 | 315 | 26 | 5 | Illinois | On his third stop after two years each with Steelers and Texans |
66 | Connor McGovern | 6-5 | 318 | 27 | 7 | Penn State | Held up well in shift from guard to center; enters third year with team |
61 | Jacob Bayer | 6-3 | 310 | 22 | R | Arkansas State | Tore his ACL in spring '24, but able to play final 12 games that fall |
62 | Sedrick Van Pran-Granger (C/G) | 6-4 | 310 | 23 | 2 | Georgia | Played with James Cook at Georgia, where he was 42-2 in 44 starts |
GUARDS
No. | Player | Ht. | Wt. | Age | Exp. | College | Description |
63 | Rush Reimer | 6-5 | 305 | N/A | R | California | Started 30 games in three years for Montana State before transferring |
64 | O'Cyrus Torrence | 6-5 | 347 | 25 | 3 | Florida | Cybo has started 33 games (plus all playoff games) since he was drafted in '23 |
65 | Mike Edwards | 6-5 | 363 | 26 | 1 | Campbell | Fills one of McDermott's favorite categories: Was a good high-school wrestler |
76 | David Edwards | 6-6 | 308 | 28 | 7 | Wisconsin | Rapport with OL coach Aaron Kromer goes back to Rams; LG starter once again |
TACKLES
No. | Player | Ht. | Wt. | Age | Exp. | College | Description |
67 | Travis Clayton | 6-7 | 301 | 24 | 2 | England (Int'l) | Ex-rugby player, a product of International Pathways Program |
68 | Tylan Grable | 6-5 | 309 | 25 | 2 | UCF | A combine darling who played in four games last season |
70 | Alec Anderson | 6-5 | 305 | 25 | 3 | UCLA | Sixth O-lineman made an impact in jumbo packages last year |
73 | Dion Dawkins | 6-5 | 320 | 31 | 9 | Temple | Team leader, community MVP, and sights set on All-Pro team |
74 | Ryan Van Demark | 6-6 | 307 | 27 | 3 | Connecticut | Former baby model who played 22% of offensive snaps (14 games) in '24 |
75 | Richard Gouraige | 6-5 | 306 | 26 | 1 | Florida | Has been with Bills since 2023, with one game appearance (vs KC, 2024) |
77 | Chase Lundt | 6-7 | 304 | 25 | R | Connecticut | Four-year starter at right tackle in college with 3,000 career snaps |
79 | Spencer Brown | 6-8 | 311 | 27 | 5 | Northern Iowa | Signed with Bills through 2028; Great compliment to Dawkins on right side |
DEFENSIVE TACKLES
No. | Player | Ht. | Wt. | Age | Exp. | College | Description |
71 | Casey Rogers | 6-5 | 305 | 26 | 1 | Oregon | Originally committed to Syracuse for lacrosse before getting interest for football |
72 | Marcus Harris | 6-3 | 295 | 24 | 1 | Auburn | Spent time on practice squads of Texans and Patriots; First-team All-SEC in '23 |
90 | DeWayne Carter | 6-3 | 305 | 24 | 2 | Duke | A wrist injury derailed his rookie campaign. Three-time captain at Duke |
91 | Ed Oliver | 6-1 | 287 | 27 | 7 | Houston | Had just three sacks in 2024. Can he get back toward 2023 number of 9½? |
92 | DaQuan Jones | 6-4 | 320 | 33 | 12 | Penn State | The elder statesmen of the group; Has seven sacks in three years with Bills |
93 | Zion Logue | 6-6 | 314 | 22 | 1 | Georgia | Joined Bills in October of '24 after he was originally drafted by Falcons (R6) |
96 | Deone Walker | 6-7 | 331 | 21 | R | Kentucky | A back injury slowed his last season at Kentucky; Bills think he's healthy now |
99 | Larry Ogunjobi | 6-2 | 305 | 31 | 9 | Charlotte | Starts year with 6-game suspension; Ex-Walter Payton Man of Year nominee |
98 | T.J. Sanders | 6-4 | 297 | 21 | R | South Carolina | Bills traded up to take him at No. 41 |

Greg Rousseau
Joed Viera, Buffalo News
DEFENSIVE ENDS
No. | Player | Ht. | Wt. | Age | Exp. | College | Description |
50 | Greg Rousseau | 6-6 | 266 | 25 | 5 | Miami | Led team in sacks and tied career high of 8. Most-tenured Bill of DEs |
52 | Hayden Harris | 6-5 | 255 | N/A | R | Montana | Played six years in college – four at UCLA, two at Montana |
55 | Michael Hoecht | 6-4 | 310 | 27 | 5 | Brown | Also starts year suspended. Canadian product was versatile for Rams |
56 | Javon Solomon | 6-1 | 247 | 24 | 2 | Troy | Bendy DE who played just 15% of defensive snaps as a rookie |
57 | A.J. Epenesa | 6-6 | 260 | 26 | 6 | Iowa | 19 sacks over last three years for the former second-round pick |
59 | Paris Shand | 6-4 | 268 | 24 | R | LSU | Another Toronto-born addition. Played 50 games (19 starts) in college |
94 | Landon Jackson | 6-6 | 264 | 22 | R | Arkansas | Rookie was placed on PUP list on July 15, but expected to be back soon |
97 | Joey Bosa | 6-5 | 280 | 29 | 10 | Ohio State | Can former Defensive Rookie of the Year shake injury history in new chapter? |

Baylon Spector
Harry Scull Jr., Buffalo News
LINEBACKERS
No. | Player | Ht. | Wt. | Age | Exp. | College | Description |
8 | Terrel Bernard | 6-1 | 224 | 26 | 4 | Baylor | Team captain was extended in the spring. Back to lead defense again |
42 | Dorian Williams | 6-2 | 230 | 24 | 3 | Tulane | Vicious tackler who started 11 games and led team in tackles (114) |
44 | Joe Andreessen | 6-1 | 232 | 25 | 2 | Buffalo | The local "Buffalo Joe" aims to be more than a feel-good story |
45 | Shaq Thompson | 6-0 | 230 | 31 | 11 | Washington | Veteran LB signed a one-year deal in June to reunite with McBeane |
48 | Edefuan Ulofoshio | 6-1 | 239 | 25 | 2 | Washington | Spent most of rookie year inactive, but could find special-teams role |
54 | Baylon Spector | 6-0 | 233 | 26 | 4 | Clemson | Oft-injured reserve enters Year 4. Can he find the field? |
58 | Matt Milano | 6-0 | 223 | 30 | 9 | Boston College | Made his comeback in December. Can he return to 2022 All-Pro level? |
Christian Benford
Harry Scull Jr., Buffalo NewsCORNERBACKS
No. | Player | Ht. | Wt. | Age | Exp. | College | Description |
7 | Taron Johnson | 5-11 | 192 | 28 | 8 | Weber State | Pillar of the team, his ability to play nickel shapes the defensive plan |
23 | Dane Jackson | 5-11 | 180 | 28 | 6 | Pitt | Back with Bills after a year in Carolina. Well-liked veteran adds depth |
25 | Daequan Hardy | 5-9 | 178 | 24 | 1 | Penn State | Sixth-round pick spent '24 on practice squad; has return capabilities |
27 | Tre'Davious White | 5-11 | 192 | 30 | 9 | LSU | McDermott's first-ever draft pick has returned. Can he compete for CB2? |
29 | Brandon Codrington | 5-9 | 185 | 24 | 2 | N.C. Central | Return specialist whom the Bills traded for; had 27.8 yards per kickoff return |
31 | Maxwell Hairston | 5-11 | 183 | 21 | R | Kentucky | Bills' first-round pick of '25; 4.28 speed will boost his case to start |
33 | Te'Cory Couch | 5-10 | 175 | 25 | 1 | Miami | Played slot corner under Bills coach Jahmile Addae at Miami |
37 | Jordan Hancock | 6-0 | 195 | 21 | R | Ohio State | Fifth-round draft pick played both nickel and safety on way to college title |
39 | Cam Lewis | 5-9 | 183 | 28 | 6 | Buffalo | Swiss-army-knife backup who contributes on special teams; entering Year 6 |
43 | Dorian Strong | 6-1 | 185 | 23 | R | Virginia Tech | Third CB picked by Bills in '25 draft; Instinctive, competitive in 53 games for VT |
46 | Ja'Marcus Ingram | 6-2 | 190 | 27 | 2 | Buffalo | Trusted backup that played career-high 67% of special-teams snaps |
47 | Christian Benford | 6-1 | 205 | 24 | 4 | Villanova | Underrated in league rankings, but proven in Buffalo. Two picks in '25 |
SAFETIES
No. | Player | Ht. | Wt. | Age | Exp. | College | Description |
3 | Damar Hamlin | 6-0 | 200 | 27 | 5 | Pitt | Re-signed a one-year deal in March after starting 14 games last year |
9 | Taylor Rapp | 6-0 | 208 | 27 | 7 | Washington | Veteran safety worked way back to starting role;now tasked to lead safeties |
24 | Cole Bishop | 6-2 | 207 | 22 | 2 | Utah | Hampered by shoulder injury early in rookie season; will compete to start |
28 | Darrick Forrest | 5-11 | 200 | 26 | 5 | Cincinnati | Joins Bills after four years with Commanders; got valuable reps at minicamp |
30 | Wande Owens | 5-11 | 210 | N/A | R | New Hampshire | Played with Hawes at Yale; had 111 tackles in 13 games for New Hampshire |
38 | Daryl Porter | 5-10 | 185 | N/A | R | Miami | Had a team-high seven pass breakups in final season at Miami |
SPECIALISTS
No. | Player | Ht. | Wt. | Age | Exp. | College | Description |
2 | Tyler Bass (K) | 5-10 | 183 | 28 | 6 | Georgia Southern | Was 24-of-29 in regular season in '24, with another 5-of-5 in playoffs |
32 | Jake Camarda (P) | 6-1 | 193 | 26 | 4 | Georgia | Over 38 games with Tampa Bay, had 49.1 yards per punt (169 punts) |
40 | Brad Robbins (P) | 6-1 | 203 | 26 | 2 | Michigan | In '23, 44.3 yards per punt; in '24, started year on IR (quadriceps) |
69 | Reid Ferguson (LS) | 6-2 | 235 | 31 | 9 | LSU | The longest-tenured Bill signed a four-year extension in March |